GM Dashboard · Restricted Access
This Month · June 2026
Active Members
214
↑ 12 vs last month
Revenue (INR)
₹3.8L
↑ 8% vs last month
Classes This Week
38
↑ 4 vs last week
Avg. Attendance
76%
↓ 2% vs last week
Staff On Duty Today
7
2 new joiners today
Open Tasks
5
1 urgent
Revenue by Service
Personal Training₹1.4L
Group Classes₹1.1L
Memberships₹0.9L
Recovery / Wellness₹0.4L
Today's Snapshot
| Time | Class | Coach | Booked |
|---|---|---|---|
| 06:00 | Strength & Conditioning | Arjun | 12 / 15 |
| 07:30 | Yoga Flow | Priya | 10 / 12 |
| 09:00 | HIIT Circuit | Ravi | 14 / 15 |
| 11:00 | Mobility & Recovery | Deepa | 7 / 10 |
| 17:30 | Strength & Conditioning | Arjun | 13 / 15 |
| 19:00 | Yoga Flow | Priya | 9 / 12 |
Staff Roster
Team — June 2026
| Name | Role | Discipline | Days | Status |
|---|---|---|---|---|
| — (New GM) | General Manager | Operations | Mon – Sat | Joined Today |
| Arjun Sharma | Head Trainer | Strength & Conditioning | Mon – Sat | Active |
| Priya Rao | Trainer | Yoga / Mobility | Mon – Fri | Active |
| Ravi Nair | Coach | HIIT / Functional | Tue – Sun | Active |
| — (New Coach) | Junior Coach | TBC | Mon – Sat | Joined Today |
| Deepa Menon | Trainer | Recovery / Wellness | Mon – Fri | Active |
| Suresh Kumar | Front Desk | Operations | Mon – Sat | Active |
| Meena Iyer | Front Desk | Operations | Wed – Sun | Active |
This Week's Schedule
| Coach | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Arjun | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priya | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Ravi | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deepa | ✓ | ✓ | ✓ | ✓ | ✓ | – |
Leave & Availability
| Name | Type | Dates |
|---|---|---|
| Priya Rao | Planned Leave | 14–16 Jun |
| Ravi Nair | Day Off | Every Mon |
| No other absences recorded. | ||
Classes & Sessions
Sessions This Week
38
↑ 4 vs last week
Avg Fill Rate
76%
Target: 80%
Fully Booked
9
↑ 3 vs last week
Cancellations
4
↓ 2 vs last week
Weekly Timetable
MON
TUE
WED
THU
FRI
SAT
SUN
06:00
Strength
Strength
Strength
Strength
Strength
Strength
07:30
Yoga
Yoga
Yoga
Yoga
Yoga
Yoga
09:00
HIIT
HIIT
HIIT
HIIT
11:00
Mobility
Mobility
Mobility
Mobility
17:30
Strength
Strength
Strength
Strength
Strength
19:00
Yoga
Yoga
Yoga
Yoga
Yoga
Attendance by Class (This Month)
| Class | Sessions | Avg. Attendance | Fill Rate | Trend |
|---|---|---|---|---|
| Strength & Conditioning | 24 | 12.8 | 85% | ↑ |
| HIIT Circuit | 12 | 13.4 | 89% | ↑ |
| Yoga Flow | 20 | 9.2 | 77% | → |
| Mobility & Recovery | 10 | 6.1 | 61% | ↓ |
Operations & Tasks
Daily Ops Checklist — Today
Open Items
| Item | Owner | Due | Status |
|---|---|---|---|
| Onboard GM — access & tour | Ro | Today | Urgent |
| Onboard Junior Coach | GM | Today | Open |
| Confirm June member renewals | Front Desk | 12 Jun | Open |
| Update class schedule for July | GM | 20 Jun | Open |
| Equipment maintenance check | Head Trainer | 15 Jun | Open |
| Q2 revenue summary | GM | 30 Jun | Pending |
Member Milestones & Follow-ups
| Member | Note | Action |
|---|---|---|
| Kavya S. | Membership expires 15 Jun | Call to renew |
| Rahul P. | Missed 3 sessions this week | Check-in message |
| Anita M. | Completed 6-month milestone | Recognition / offer |
| Vijay K. | Interested in PT upgrade | Schedule consult |
28 SERVICES
6 DISCIPLINES
1 DESTINATION
#pulse360mysore